Ateej steals Spaghetti’s thunder
Trainer Ramzani and Al Jeryan Stud combine finish with three wins, Ghazali has just two winners.

It was a race in which Spaghetti had an edge. The 7-year-old Chestnut horse had won two races last season and although turf was its strong point, it had showed it could compete on sandy tracks as well. As such, no one really gave 6-year-old Bay Colt Ateej a chance in the top race of Thursday evening at the Qatar Racing and Equestrian Club (QREC).
But with Ryan Curatolo steering it, Ateej came up with a superb run and edged past Spaghetti by a neck to win the Late Rabiah Saad Al Kaabi Cup which had QR 57,000 up for grabs for first place, out of the QR100,000 purse.
Jockey Harry Bentley, looking for his third win of the day, tried all he could but failed to ensure victory for Spaghetti. Meelad, ridden by Soufiane Saadi, was third. Ateej’s win was Ryan Curatolo’s second on the day.
Trainer Hadi Nasser Rashid Al Ramzani saddled three winners. AJS AL Aredh, Arabic Channel and AJS Al Maha made him a pleased man. All of Ramzani’s winners were from Al Jeryan Stud.
Injaz Stud and Al Shahania Stud could come away with just one win each on the day.
Mohammed Ghasim Ghazaili was a bit more subdued compared to Wednesday. On Thursday his horses won just two races compared to the five on Wednesday.



RESULTS
PUREBRED ARABIAN MAIDEN PLATE 1,600M | |||||
1. Annab | RB: Harry Bentley | TB: MG Ghazali | OB: Al Shahania Stud | WB: 5.75L | T: 01:44.92 |
LOCAL PUREBRED ARABIAN MAIDEN PLATE 1,400M | |||||
1. AJS Al Aredh | RB: Carlos Henrique | TB: HNR Al Ramzani | OB: Al Jeryan Stud | WB: SHD | T: 01:32.08 |
PUREBRED ARABIAN GRADUATION PLATE 1,600M | |||||
1. Prince Amer | RB: Luca Maniezzi | TB: MG Ghazali | OB: JBA Al Attiyah | WB: 2.25L | T: 01:43.72 |
THOROUGHBRED HANDICAP (Class 4) 1,400M | |||||
1. Beach Samba | RB: Ryan Curatolo | TB: AH Kobeissi | OB: HA Alabdulmalik | WB: 1.25L | T: 01:22.90 |
THOROUGHBRED HANDICAP (Class 4) 1,600M | |||||
1. Pettifogger | RB: Luca Maniezzi | TB: Stefano Ibido | OB: AM Al Hajri | WB: 2.00L | T: 01:35.02 |
LOCAL PUREBRED ARABIAN HANDICAP 1,600M | |||||
1. AJS Al Maha | RB: Tomas Lukasek | TB: HNR Al Ramzani | OB: AL Jeryan Stud | WB: 1.50L | T: 01:45.26 |
THOROUGHBRED PLATE (3-YR-OLDS, CLASS 2) 1,400M | |||||
1. Arabic Channel | RB: Tomas Lukasek | TB: HNR Al Ramzani | OB: Al JeryanStud | WB: 2.00L | T: 1:22.56 |
THOROUGHBRED CONDITIONS (Class 2) 1,400M | |||||
1. Black Granite | RB: Harry Bentley | TB: MG Ghazali | OB: Injaaz Stud | WB: 1.50L | T: 01:22.51 |
THE LATE RABIAH SAAD AL-KAABI CUP 1,600M | |||||
1. Ateej | RB: Ryan Curatolo | TB: AM Kobeissi | OB: FBA Al Attiyah & Son | WB: NK | T: 01:44.49 |
Note: RB=Ridden by; TB=Trained by; OB=Owned by; WB=Won by; T=Time |